High-impact polystyrene grade UPM

Grades:
UPM-0703 E - is for manufacturing of sheets and inside details for refrigerators with operating mode of chamber with minimal temperature -18°C
UPM-0703-L - is for manufacturing of large-sized goods for technical purpose , goods of national consumption and component parts for refrigerators
UPM-0508 - is for manufacturing of goods for technical purpose and goods of national consumption
Production technique: copolymerization of styrene with rubber.
Processing methods: extrusion, die casting.
Destination: for manufacturing of electrical appliance housing and goods of national consumption.
Packing - production is packed in 25-kg polypropylene bags with polyethylene liner. On request of customer palletizing is possible.
Storage requirements: Product is stored in closed rooms at shelves and trays, at the distance from floor not less 50 mm, from heating appliances- not less than 1m, or in special warehouses. Packed polystyrene should not be subject to direct sun light.
Warranty product storage period is 3 years.
Transportation. By all means of transport in closed transport vehicles in accordance with cargo transportation rules, effective at given type of transport.
| Name of parameter | UPM-0703 E | UPM-0703-L | UPM-0508 |
| Granules size | Granules with maximum size from 2 to 5 mm. It is allowed not more than 1% of granules from 5 to 8 mm and not more than 1% of granules with size from 1,5 to 2 mm. | ||
| Polymer purity | Disc surface should be clean. It is allowed one insertion with diameter 0,2-0,3 mm at the surfaces of disks converting to area, cm2 | ||
| 20 | 10 | 10 | |
| Non-dissolved rubber particles content | It is allowed one insertion with diameter 0,6-0,8 mm at disks' surfaces converting to area, cm2 | ||
| 20 | - | - | |
| Mass fraction of residual styrene monomer, %, not more than | 0.1 | 0.1 | 0.1 |
| Water mass fraction, %, not more than | 0.1 | 0.1 | 0.1 |
| Impact strength on samples with notch according to Sharpi2, not less than | 8.0 | 7.5 | 5.5 |
| Melt flow index, g/10min. | 2.5-4.5 | 3-8 | 4.0-7.0 |
| Dispersion of melt flow index in one batch, % | ±10 | ±10 | ±10 |
| Relative elongation at rupture, %, not less than | 40 | 25 | 25 |
| Ash mass fraction (ash content), %, not less than | 1.1 | - | - |
| Tensile strength, kg/cm2, not less than | - | - | - |
