General purpose polystyrene grade PSM

PSM-118 - is for manufacturing of goods with irregular shape for technical purpose and goods of national consumption with die casting method. This grade is characterized by high fluidity.
Packing. Production is packed in 25-kg polypropylene bags with polyethylene liner. On request of customer palletizing is possible.
Storage requirements: Product is stored in closed rooms at shelves and trays, at the distance from floor not less 50 mm, from heating appliances- not less than 1m, or in special warehouses. Packed polystyrene should not be subject to direct sun light.
Warranty product storage period is 1 year from the date of manufacture.
Transportation. By all means of transport in closed transport vehicles in accordance with cargo transportation rules, effective at given type of transport.
| Name of parameter | PSM-118 |
| Appearance | Granules with size not more than 2-3 mm. It is allowed presence of granules with size up to 5 mm mass up to 1%. |
| Disk surface purity | Disk surface should be clean and shiny, silverness is not allowed. It is allowed insertion not more than one point at area 10 cm2. Size of insertion should be not more than 0,2 mm. |
| Residual styrene monomer mass fraction, not more than | 0,1 |
| Water mass fraction, not more than | 0,1 |
| Melting point according to Vica, not lower than | 80 |
| Melt flow index, g/10 min | 12±10% |
| Dispersion of melt flow index in one batch, %, not more than | - |
| Angle tangent of dielectric loss at frequency 1MHz, not more than | 0,0003 |
| Dielectric permeability at frequency 1 MHz, not more than | 2,6 |
| Tensile strength, kg/cm2, not less than | 385 |
